| Week | Date | Topic | Read | Bring | Due | Exercise |
|---|---|---|---|---|---|---|
| 1 | Wed, May 15 | Getting to know you survey |
||||
| Thu, May 16 | Variable types |
|||||
| Fri, May 17 | (Friday workday) |
|||||
| 2 | Mon, May 20 | Computing setup |
||||
| Tue, May 21 | Clone repo |
|||||
| Wed, May 22 | Studies and samples |
|||||
| Thu, May 23 | Proposal draft |
|||||
| Fri, May 24 | (Friday workday) |
|||||
| 3 | Mon, May 27 | No class (Memorial Day) |
||||
| Tue, May 28 | Project proposal |
Summary statistics |
||||
| Wed, May 29 | Filtering |
|||||
| Thu, May 30 | Creating variables |
|||||
| Fri, May 31 | (Friday workday) |
|||||
| 4 | Mon, Jun 3 | |||||
| Tue, Jun 4 | Plotting one variable |
|||||
| Wed, Jun 5 | ||||||
| Thu, Jun 6 | Project descriptive statistics |
Null and alternative hypotheses |
||||
| Fri, Jun 7 | (Friday workday) |
|||||
| 5 | Mon, Jun 10 | Z-scores |
||||
| Tue, Jun 11 | Hypothesis testing |
|||||
| Wed, Jun 12 | Hypothesis testing 2 |
|||||
| Thu, Jun 13 | Results draft |
Interpreting results |
||||
| Fri, Jun 14 | (Friday workday) |
|||||
| 7 | Mon, Jun 17 | |||||
| Tue, Jun 18 | Best practices |
Project results |
||||
| Wed, Jun 19 | No class (Juneteenth) |
|||||
| Thu, Jun 20 | Final project presentations |
Paper draft |
Project presentations |
|||
| Fri, Jun 21 | (Friday workday) |
|||||
| 8 | Mon, Jun 24 | No class, final papers due |
Final paper |
SOCIOL 333: Quantitative Analysis of Sociological Data
Instructor: Suzanne Schenewerk
This page contains an outline of the topics, content, and assignments for the semester. This schedule will be updated as the semester progresses. Topics and assignments might be updated throughout the semester.